Compare Protocols
Find the best yield farming opportunities by comparing key metrics across protocols
Filter Protocols
All Available Protocols
| PROTOCOL | APY▼ | TVL▼ | SAFETY | |
|---|---|---|---|---|
Alpaca Finance | 18% | $0.6B | 65 | |
Pendle | 15.2% | $1.4B | 76 | |
PancakeSwap | 10.5% | $6.0B | 74 | |
![]() Harvest Finance | 10% | $0.3B | 69 | |
![]() Beefy Finance | 8.9% | $0.4B | 72 | |
![]() Yearn Finance | 8.7% | $5.0B | 72 | |
![]() Convex Finance | 7.8% | $7.0B | 83 | |
![]() Jito | 7.8% | $1.5B | 81 | |
Aura Finance | 7.3% | $1.1B | 75 | |
![]() Stake DAO | 7.1% | $0.5B | 74 | |
SushiSwap | 7% | $2.7B | 72 | |
![]() Aave | 6.5% | $15.0B | 81 | |
Balancer | 6.2% | $3.7B | 80 | |
Frax Finance | 5.3% | $3.1B | 76 | |
![]() EigenLayer | 5% | $2.0B | 81 | |
Lido Finance | 4.9% | $35.0B | 84 | |
![]() Uniswap | 4.8% | $9.5B | 78 | |
![]() Curve Finance | 4.2% | $18.0B | 83 | |
MakerDAO | 2.9% | $9.8B | 83 |









